Burnaby
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
1,769 homes for sale in Burnaby
- 1/17 17
1 Bed 1 Bath 728 SqFt$610,000New - 1/9 9
3 Beds 2 Baths 1,800 SqFt$2,800New - 1/26 26
1 Bed 1 Bath 801 SqFt$2,395New - 1/8 8
1 Bed 1 Bath 700 SqFt$2,200New - 3D
1 Bed 1 Bath 538 SqFt$619,000New - 1/19 19
1 Bed 1 Bath 606 SqFt$499,000New - 1/40 40
10 Beds 9 Baths 5,622 SqFt$3,999,000New - 1/16 16
2 Beds 1 Bath 942 SqFt$2,550New - 1/4 4
4 Beds 2 Baths 1,940 SqFt$1,788,888New - 1/16 16
1 Bed 1 Bath 600 SqFt$1,850New - 1/34 34
5 Beds 3 Baths 2,605 SqFt$1,679,900New - 1/26 26
5 Beds 2 Baths 1,372 SqFt$1,399,000New - 1/26 26
5 Beds 2 Baths 1,372 SqFt$1,439,000New - 1/29 29
4 Beds 2 Baths 2,168 SqFt$1,499,000New - 1/40 40
1 Bed 1 Bath 530 SqFt$650,000New - 1/11 11
1 Bed 1 Bath 532 SqFt$775,900New - 1/11 11
1 Bed 1 Bath 532 SqFt$709,900New - 1/28 28
2 Beds 2 Baths 862 SqFt$958,000New - 1/27 27
1 Bed 1 Bath 580 SqFt$538,000New - 1/36 36
4 Beds 2 Baths 1,886 SqFt$1,685,000New - 1/24 24
2 Beds 2 Baths 953 SqFt$899,000New - 1/23 23
2 Beds 1 Bath 869 SqFt$539,000New - 1/7 7
3 Beds 3 Baths 1,302 SqFt$798,000New - 1/16 16
2 Beds 2 Baths 800 SqFt$3,000New
Neighborhoods in Burnaby
AAcacia GardensAffinityAffinity IiAkimboAkimbo BrentwoodAlaskaAlpha At LuminaAltitudeAlto On Capitol HillAltusAltus @ SoloAltus At Solo DistrictAltus-Solo DistrictAmazing BrentwoodAmazing Brentwood 2Amazing Brentwood 3Amazing Brentwood Tower 1Amazing Brentwood Tower 2Amazing Brentwood Tower Ii
Show More

