Burnaby
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
1,766 homes for sale in Burnaby
- 1/13 13
2 Beds 2 Baths 851 SqFt$999,900Open Tue 12PM-4:30PM - 1/32 32
2 Beds 2 Baths 1,186 SqFt$850,000Open Sat 1PM-3PM - 1/32 32
1 Bed 1 Bath 634 SqFt$544,000Open Sat 2PM-4PM - 1/7 7
2 Beds 2 Baths 835 SqFt$899,900Open Sat 1PM-4PM - 1/5 5
1 Bed 1 Bath 425 SqFt$508,900Open Sat 1PM-4PM - 1/9 9
3 Beds 2 Baths 1,080 SqFt$1,129,900Open Sat 1PM-4PM - 1/33 33
2 Beds 2 Baths 764 SqFt$698,000Open Sat 2PM-4PM - 1/30 30
2 Beds 2 Baths 1,010 SqFt$758,888Open 12/27 2PM-4PM - 3D
2 Beds 2 Baths 816 SqFt$599,000Open Sat 2PM-4PM - 1/40 40
6 Beds 5 Baths 2,539 SqFt$1,998,000Open Sat 2PM-4PM - 1/33 33
1 Bed 1 Bath 799 SqFt$488,000Open Sat 1:30PM-3PM - 1/14 14
1 Bed 1 Bath 661 SqFt$817,900Open Tue 12PM-4:30PM - 1/28 28
7 Beds 6 Baths 3,736 SqFt$2,888,000Open Sat 2PM-4PM4215 Watling ST, Burnaby, BC V5J 1V4
Listed by Claridge Real Estate Advisors Inc.
Single Family Home
- 1/20 20
2 Beds 2 Baths 857 SqFt$999,900Open Tue 12PM-4:30PM - 1/21 21
1 Bed 1 Bath 783 SqFt$530,000Open Sat 1:30PM-3PM - 1/20 20
2 Beds 2 Baths 870 SqFt$1,149,000Open Sat 2PM-4PM - 1/18 18
2 Beds 2 Baths 827 SqFt$999,900Open Sat 2PM-4PM - 1/30 30
2 Beds 2 Baths 827 SqFt$655,000Open Sat 12:30PM-2:30PM - 1/27 27
3 Beds 4 Baths 1,704 SqFt$12,500New - 1/26 26
2 Beds 2 Baths 860 SqFt$3,150New - 1/23 23
3 Beds 2 Baths 1,154 SqFt$4,500New - 3D
2 Beds 2 Baths 928 SqFt$749,000New
9 Beds 8 Baths 4,144 SqFt$3,380,000New
2 Beds 2 Baths 1,208 SqFt$899,000New
Neighborhoods in Burnaby
AAcacia GardensAffinityAffinity IiAkimboAkimbo BrentwoodAlaskaAlpha At LuminaAltitudeAlto On Capitol HillAltusAltus @ SoloAltus At Solo DistrictAltus-Solo DistrictAmazing BrentwoodAmazing Brentwood 2Amazing Brentwood 3Amazing Brentwood Tower 1Amazing Brentwood Tower 2Amazing Brentwood Tower Ii
Show More

