Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 363 Beds 2 Baths 926 SqFt$1,030,000Active
- 1/23 233 Beds 2 Baths 1,009 SqFt$1,349,000Active
- 1/31 312 Beds 2 Baths 818 SqFt$3,200Active
- 1/26 262 Beds 3 Baths 1,209 SqFt$1,299,800Active
- 1/34 343 Beds 2 Baths 926 SqFt$999,000Active
6699 DUNBLANE AVE #502, Burnaby, BC V5H 0J8
MLS# R2958906
Listed by Sutton Group-West Coast Realty
Condo
- 1/26 261 Bed 1 Bath 624 SqFt$758,000Active
- 1/23 232 Beds 2 Baths 760 SqFt$899,000Active
- 1/25 252 Beds 2 Baths 776 SqFt$889,000Active
- 1/21 212 Beds 2 Baths 776 SqFt$928,000Active
- 1/32 323 Beds 2 Baths 927 SqFt$1,250,000Active
- 1/15 151 Bed 1 Bath 624 SqFt$799,000Active
- 3D2 Beds 2 Baths 1,017 SqFt$1,290,000Active
- 1/26 262 Beds 2 Baths 760 SqFt$999,000Active
- 1 Bed 1 Bath 624 SqFt$759,000New
6699 DUNBLANE AVE #506, Burnaby, BC V5H 0J8
MLS# R2970454
Listed by Royal Pacific Realty Corp.
Condo