Vancouver
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
4,615 homes for sale in Vancouver
- 1/25 25
2 Beds 2 Baths 1,022 SqFt$1,589,000Open Sun 2PM-4PM - 1/30 30
3 Beds 4 Baths 1,943 SqFt$2,080,000Open Sun 2PM-3:30PM - 1/30 30
4 Beds 3 Baths 1,743 SqFt$1,779,000Open Sun 2PM-4PM - 1/17 17
1 Bed 1 Bath 661 SqFt$759,900Open Sun 2PM-4PM - 1/24 24
1 Bed 1 Bath 583 SqFt$619,800Open Sun 2PM-4PM - 1/21 21
2 Beds 1 Bath 834 SqFt$699,000Open Sun 2PM-4PM - 1/40 40
2 Beds 2 Baths 1,079 SqFt$789,000Open Sun 2PM-4PM - 1/39 39
4 Beds 4 Baths 1,810 SqFt$2,099,000Open Sun 1PM-3PM - 1/38 38
4 Beds 4 Baths 1,795 SqFt$1,999,000Open Sun 1PM-3PM - 1/35 35
3 Beds 3 Baths 1,447 SqFt$1,650,000Open 12/14 12PM-2PM - 3D
1 Bath 581 SqFt$449,000Open Sun 2AM-4PM - 1/34 34
2 Beds 2 Baths 1,119 SqFt$1,650,000Open Sun 2PM-4PM - 1/26 26
5 Beds 4 Baths 2,818 SqFt$3,160,000Open Sun 2PM-4PM - 1/38 38
2 Beds 2 Baths 1,081 SqFt$1,599,000Open Sun 2PM-4PM - 1/39 39
5 Beds 5 Baths 2,834 SqFt$2,599,000Open Sun 2PM-4PM - 1/34 34
2 Beds 2 Baths 1,040 SqFt$1,039,000Open Sun 2PM-4PM - 1/25 25
3 Beds 3 Baths 1,210 SqFt$1,299,900Open Sun 1PM-2:30PM - 1/29 29
1 Bed 1 Bath 666 SqFt$449,000Open 12/14 12PM-1PM - 1/25 25
2 Beds 2 Baths 985 SqFt$998,800Open Sun 2PM-4PM - 1/31 31
1 Bed 1 Bath 770 SqFt$699,000Open Sun 2PM-4PM - 1/29 29
2 Beds 2 Baths 1,074 SqFt$1,089,000Open Sun 2PM-4PM - 1/31 31
3 Beds 4 Baths 1,719 SqFt$1,889,000Open Sun 2PM-4PM - 1/29 29
3 Beds 4 Baths 1,718 SqFt$1,848,000Open Sun 2PM-4PM - 1/31 31
2 Beds 2 Baths 1,041 SqFt$1,170,000Open Sun 2PM-4PM

