Coquitlam
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,071 homes for sale in Coquitlam
- 1/22 222 Beds 2 Baths 1,111 SqFt$674,900Open 11/23 1PM-3PM
- 1/14 141 Bed 1 Bath 550 SqFt$606,900Open Sun 12PM-5PM
- 1/12 121 Bed 1 Bath 607 SqFt$550,000Open Sat 2PM-4PM
- 1/4 41 Bed 1 Bath 503 SqFt$499,900Open Sun 12PM-5PM
- 1/10 101 Bed 1 Bath 591 SqFt$499,000Open Sun 2PM-4PM
3007 GLEN DR #2008, Coquitlam, BC V3B 0L8
MLS# R2944878
Listed by Sutton Group-West Coast Realty
Condo
- 1/30 301 Bed 1 Bath 750 SqFt$459,000Open Sun 1PM-2:30PM
- 3D1 Bed 1 Bath 655 SqFt$429,900Open 11/23 1PM-3PM
- 1/29 293 Beds 3 Baths 2,525 SqFt$1,299,000Open Sun 2PM-4PM
2979 PANORAMA DR #149, Coquitlam, BC V3E 2W8
MLS# R2943398
Listed by Evergreen West Realty
Townhouse
- 1/29 292 Beds 2 Baths 926 SqFt$928,000Open Sun 2PM-4PM
- 1/26 262 Beds 2 Baths 707 SqFt$684,800Open Sun 1PM-3PM
- 1/25 253 Beds 3 Baths 1,519 SqFt$1,299,000Open Sun 2PM-4PM
235 LEBLEU ST #102, Coquitlam, BC V3K 1V8
MLS# R2942790
Listed by Sutton Group-West Coast Realty
Townhouse
- 1/12 124 Beds 3 Baths 1,836 SqFt$1,269,900Open Sun 12PM-5PM
- 1/25 253 Beds 3 Baths 1,411 SqFt$1,199,000Open Sun 2PM-4PM
235 LEBLEU ST #101, Coquitlam, BC V3K 1V8
MLS# R2942783
Listed by Sutton Group-West Coast Realty
Townhouse
- 1/29 292 Beds 2 Baths 1,005 SqFt$614,800Open Sun 2PM-4PM
- 1/25 251 Bed 1 Bath 917 SqFt$570,000Open 11/23 11AM-1PM
- 1/31 312 Beds 2 Baths 924 SqFt$649,000Open Sun 2PM-4PM
- 1/38 382 Beds 2 Baths 906 SqFt$608,998Open 11/23 2PM-4PM
- 1/20 201 Bed 1 Bath 693 SqFt$499,999Open Sun 2PM-4PM
- 1/36 364 Beds 3 Baths 1,551 SqFt$1,469,000Open Sun 12PM-2PM
- 1/35 354 Beds 4 Baths 2,033 SqFt$1,369,900Open Sun 11AM-1PM
- 1/36 363 Beds 2 Baths 1,144 SqFt$1,189,000Open Sun 1PM-3PM
585 AUSTIN AVE #2103, Coquitlam, BC V3K 0G6
MLS# R2941810
Listed by Rennie & Associates Realty Ltd.
Condo
- 1/18 183 Beds 2 Baths 1,255 SqFt$978,000Open 11/23 1PM-3PM
3025 FIRBROOK PL, Coquitlam, BC V3C 4B2
MLS# R2941957
Listed by Magsen Realty Inc.
Single Family Home
- 1/21 212 Beds 2 Baths 1,003 SqFt$780,000Open 11/23 2PM-4PM
- 1/40 403 Beds 2 Baths 1,238 SqFt$779,000Open Sun 2PM-4PM
525 AUSTIN AVE #105, Coquitlam, BC V3K 3M6
MLS# R2941918
Listed by Keller Williams Realty VanCentral
Condo