Langley
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
1,509 homes for sale in Langley
- 1/37 37
3 Beds 3 Baths 1,597 SqFt$969,500Open Sun 2PM-4PM - 1/23 23
3 Beds 3 Baths 1,364 SqFt$789,900Open Sun 12PM-5PM - 1/23 23
3 Beds 3 Baths 1,319 SqFt$789,900Open Sun 12PM-5PM - 1/21 21
2 Beds 2 Baths 905 SqFt$598,800Open Sun 2PM-4PM - 1/24 24
1 Bed 1 Bath 609 SqFt$479,998Open Sun 2:30PM-4PM - 1/32 32
2 Beds 2 Baths 1,080 SqFt$535,000Open 12/14 1PM-3PM - 1/35 35
1 Bed 1 Bath 569 SqFt$424,900Open Sun 2PM-4PM - 1/29 29
3 Beds 3 Baths 2,260 SqFt$1,529,900Open Sun 2PM-4PM - 1/37 37
2 Beds 1 Bath 841 SqFt$579,900Open 12/14 1PM-2:15PM - 1/24 24
3 Beds 3 Baths 1,442 SqFt$879,900Open Sun 2PM-4PM - 1/40 40
2 Beds 1 Bath 820 SqFt$519,000Open Sun 2:30PM-4PM - 1/33 33
3 Beds 3 Baths 2,634 SqFt$1,499,999Open 12/14 1PM-3PM - 1/30 30
1 Bed 1 Bath 669 SqFt$499,000Open 12/14 1PM-3PM - 1/17 17
2 Beds 2 Baths 719 SqFt$625,000Open Tue 1PM-5PM - 1/18 18
2 Beds 2 Baths 795 SqFt$538,600Open Sun 2PM-4PM - 3D
2 Beds 1 Bath 580 SqFt$449,900Open Sun 12PM-5PM - 3D
1 Bed 1 Bath 502 SqFt$384,900Open Sun 12PM-5PM - 3D
1 Bed 1 Bath 507 SqFt$379,900Open Sun 12PM-5PM - 3D
1 Bed 1 Bath 496 SqFt$364,900Open Sun 12PM-5PM - 1/11 11
2 Beds 3 Baths 1,200 SqFt$738,000Open Sun 2PM-4PM - 1/37 37
2 Beds 2 Baths 969 SqFt$524,800Open Sun 2PM-4PM - 1/10 10
8 Beds 7 Baths 4,631 SqFt$2,049,000Open Sun 2PM-4PM - 1/5 5
2 Beds 2 Baths 733 SqFt$635,000Open Sun 1PM-5PM - 1/11 11
1 Bed 1 Bath 585 SqFt$488,000Open Sun 1PM-5PM
Neighborhoods in Langley
AdditionAldergrove CoreAldergrove Mobile Home ParkAldergrove Town CenterAldergrove Town CentreAldergrove Town Centre - CreeksideAldergrove Town Centre - JackmanAldergrove Town Centre - ShortreedAldergrove Towncentre Shortreed BuildingAlderviewAlderview PlaceAlexander SquareAmberleighAmberleigh 2ArcadiaArcher At LatimerArchstoneAristotleAristotle In LangleyArora Court
Show More

