Coquitlam East
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
27 homes for sale in Coquitlam East
- 1/33 33
4 Beds 4 Baths 2,710 SqFt$1,599,000Open Sat 2PM-4PM - 1/35 35
4 Beds 2 Baths 2,150 SqFt$1,785,000New - 1/40 40
1 Bed 1 Bath 1,167 SqFt$548,000Active - 1/39 39
6 Beds 5 Baths 4,870 SqFt$2,288,800Active2258 Sorrento DR, Coquitlam, BC V3K 6P4
Listed by Keller Williams Ocean Realty VanCentral
Single Family Home
- 3D
4 Beds 3 Baths 2,746 SqFt$1,589,000Active - 3D
5 Beds 4 Baths 4,830 SqFt$2,288,800Active - 1/33 33
5 Beds 3 Baths 2,548 SqFt$1,699,000Active - 1/36 36
4 Beds 3 Baths 2,676 SqFt$1,849,900Active - 1/40 40
5 Beds 5 Baths 4,855 SqFt$2,248,888Active - 1/40 40
5 Beds 5 Baths 4,578 SqFt$2,099,999Active - 1/32 32
7 Beds 4 Baths 4,568 SqFt$1,799,000Active - 1/40 40
4 Beds 4 Baths 2,272 SqFt$1,499,000Active - 1/31 31
5 Beds 3 Baths 2,362 SqFt$1,339,000Active - 1/40 40
7 Beds 5 Baths 5,237 SqFt$2,297,000Active2276 Sicamous AVE, Coquitlam, BC V3K 6P5
Listed by Sutton Group - 1st West Realty
Single Family Home
- 1/40 40
4 Beds 3 Baths 2,664 SqFt$1,695,000Active2560 Haversley AVE, Coquitlam, BC V3J 1W5
Listed by Sutton Group-West Coast Realty (Abbotsford)
Single Family Home
- 1/40 40
3 Beds 2 Baths 1,276 SqFt$1,160,000Active - 1/22 22
3 Beds 2 Baths 1,500 SqFt$3,695Active - 1/34 34
5 Beds 4 Baths 5,029 SqFt$2,249,900Active - 1/40 40
6 Beds 4 Baths 4,266 SqFt$1,849,000Active - 1/27 27
3 Beds 3 Baths 2,051 SqFt$1,498,000Active - 1/40 40
6 Beds 3 Baths 3,231 SqFt$1,899,900Active432 Riverview CRES, Coquitlam, BC V3C 4X8
Listed by Sutton Group-West Coast Realty
Single Family Home
- 1/24 24
5 Beds 5 Baths 5,755 SqFt$2,490,000Active - 1/8 8
3 Beds 2 Baths 1,946 SqFt$1,298,000Active - 1/31 31
6 Beds 4 Baths 4,285 SqFt$1,699,000Active

