Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 191 Bed 1 Bath 630 SqFt$629,000Open Sun 1PM-5PM
- 1/22 223 Beds 2 Baths 1,132 SqFt$1,188,600Active
- 1/19 191 Bed 1 Bath 984 SqFt$1,056,300Active
- 1/24 241 Bed 1 Bath 789 SqFt$858,500Active
- 1/18 181 Bed 1 Bath 511 SqFt$599,000Active
- 1/26 263 Beds 2 Baths 1,180 SqFt$1,220,000Active
- 1/19 192 Beds 2 Baths 1,010 SqFt$1,100,000Active
- 1/17 172 Beds 2 Baths 1,010 SqFt$999,000Active
- 1/16 161 Bed 1 Bath 800 SqFt$769,000Active
- 1/13 131 Bed 1 Bath 690 SqFt$688,000Active
- 1/8 81 Bath 834 SqFt$999,000Active
- 1/5 51 Bath 828 SqFt$1,189,606Active
- 1/6 61 Bed 1 Bath 624 SqFt$739,606Active
- 1/3 31 Bath 830 SqFt$1,240,000Active
5535 HASTING STREET ST #204, Burnaby, BC V5B 1R2
MLS# R2913368
Listed by YPA Your Property Agent
Condo
- 1 Bed 1 Bath 890 SqFt$1,191,710Active
- 1/10 101 Bed 1 Bath 818 SqFt$1,103,482Active